Official Baseball Box Score

St. Petersburg Colle vs. Florida State Colleg

2/4/2022 — FSCJ North Campus

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
St. Petersburg College 0 0 0 2 1 0 0 3 2 2
Florida State College at Jacksonville 2 0 2 1 2 0 X 7 13 2
St. Petersburg Colle 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Sanders cf 3 1 1 0 1 1 1 0 0
Austin Coultas rf 2 0 0 1 0 1 7 0 0
Jaider Morelos 3b 3 0 0 0 0 0 0 0 0
Ben Maskin 1b 2 1 0 0 0 0 5 0 0
Will Bruno dh 1 0 0 0 1 0 0 0 0
Torry Jones Jr. lf 3 1 0 0 0 1 1 0 0
Nick Garagozzo 2b 3 0 1 2 0 0 2 0 0
Chris Serrano c 1 0 0 0 1 0 4 0 0
Jake Mummau ss 3 0 0 0 0 0 2 3 0
Ivan Martinez p 0 0 0 0 0 0 0 0 0
Matt Murowski 0 0 0 0 1 0 0 0 0
Ivan Markel 0 0 0 0 0 0 0 0 0
   Gavin Sissel 0 0 0 0 0 0 0 0 0
   Tanner Walker 0 0 0 0 0 0 0 0 0
   Trey Bacon 0 0 0 0 0 0 0 0 0
Totals 21 3 2 3 4 3 22 3 0
Florida State Colleg 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Cam Wademan cf 4 1 2 0 0 0 1 0 0
Hunter Bradshaw 3b 4 0 0 0 0 0 2 0 0
Barry Eiseman rf 4 2 3 0 0 0 2 0 0
Evan Wickeri 1b 3 2 3 2 0 0 8 2 0
Garrett Chun dh 3 0 2 1 1 0 0 0 0
Mason McLeod c 4 1 1 0 0 1 4 1 0
Tyler Green lf 4 1 1 0 0 1 1 0 0
Jayme Villafane ss 3 0 1 1 0 1 3 4 0
Xavier Cintron 2b 2 0 0 0 1 1 0 4 0
Brian Veniard p 0 0 0 0 0 0 0 1 0
   Andrew Myers 0 0 0 0 0 0 0 0 0
   Patrick Groark 0 0 0 0 0 0 0 0 0
Totals 31 7 13 4 2 4 21 12 0
St. Petersburg Colle
E - Nick Garagozzo; Ivan Martinez.
2B - Logan Sanders.
RBI - Austin Coultas; Nick Garagozzo 2.
Florida State Colleg
E - Xavier Cintron; Brian Veniard.
2B - Barry Eiseman 2; Evan Wickeri 2; Garrett Chun.
3B - Tyler Green.
RBI - Evan Wickeri 2; Garrett Chun; Jayme Villafane.
SB - Barry Eiseman.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ivan Martinez 3.0 5 4 3 0 1 0 0 0 0 0 15 15 0 0 0
Tanner Walker 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Trey Bacon 1.0 4 2 2 1 1 0 0 0 0 0 7 8 0 0 0
Gavin Sissel 1.0 1 0 0 1 1 0 0 0 1 0 4 6 0 0 0
Totals 6.0 12 7 6 2 4 0 0 0 1 0 31 34 0 0 0
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Veniard (W, 1-0) 5.0 2 3 2 3 2 0 0 0 2 0 16 21 0 0 0
Andrew Myers 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Patrick Groark 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 7.0 2 3 2 4 3 0 0 0 3 0 21 28 0 0 0
St. Petersburg Colle
Batters Faced - Ivan Martinez 15; Gavin Sissel 6; Tanner Walker 5; Trey Bacon 8.
HBP - Gavin Sissel.
Florida State Colleg
Batters Faced - Brian Veniard 21; Andrew Myers 3; Patrick Groark 4.
HBP - Brian Veniard 2; Andrew Myers.