Official Basketball Box Score

Florida State College at Jacks vs. Pasco-Hernando State College

11/4/2017 at 4:00 PM — New Port Richey, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Florida State College at Jacksonville 30 42 - 72
Pasco-Hernando State College 28 26 - 54
Florida State College at Jacksonville   Pasco-Hernando State College
49.1% Total FG% 38.8%
55.0% 3-Pt. FG% 50.0%
50.0% Free Throw% 60.0%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 55.0%
Free Throw% 50.0%
Pasco-Hernando State College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 50.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Youngblood* 2-3 0-0 0-0 1 2 3 1 4 1 3 1 2 18
#4 Ronald Taylor* 4-6 2-4 0-0 1 4 5 1 10 6 2 1 1 24
#20 Josh Scott* 11-21 5-8 4-8 4 2 6 2 31 1 3 0 0 26
#21 James Harper* 2-5 2-4 0-0 0 0 0 4 6 2 1 0 2 20
#25 Daryl Richardson* 2-5 0-0 0-0 2 1 3 2 4 0 1 1 0 17
#10 Bengy Baptiste 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#11 Malcolm Richardson 3-7 2-4 0-0 3 2 5 4 8 0 2 0 0 25
#12 Josh Davis 2-5 0-0 0-0 0 2 2 2 4 2 1 1 0 15
#22 Jalin Pugh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Nick Strawter 2-3 0-0 0-0 0 11 11 2 4 2 1 1 1 20
#34 Gavin Buchanon 0-0 0-0 0-0 0 3 3 0 0 4 2 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 11-20 4-8 11 27 38 19 71 18 16 6 6 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Theaplais Williams* 2-6 0-0 1-4 2 2 4 2 5 1 6 0 0 25
#10 Adley Elician* 1-5 0-2 0-0 0 2 2 3 2 2 2 0 2 25
#23 Charles Grandison* 4-9 1-2 4-6 1 2 3 1 13 0 0 0 0 25
#24 Marcus Wright* 2-4 0-0 0-1 0 0 0 3 4 2 0 0 0 20
#32 Andrew Krienes* 5-13 0-0 2-3 2 1 3 0 12 0 1 0 0 25
#0 John Flores 2-4 1-1 2-2 3 1 4 2 7 0 0 0 1 10
#4 Edin Spijodic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#5 Ryan Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Drew Fitschen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Daniel Jones 2-6 1-2 3-4 1 1 2 0 8 0 2 0 0 15
#30 Jacquez Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#33 Tanner Smith 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-49 4-8 12-20 9 10 19 11 54 5 12 0 3 174
* = Starter