Official Basketball Box Score

Indian River State College vs. Florida State College at Jacks

11/14/2017 at 7:00 PM — Jacksonville

Officials: ,,Attendance: 0

Team 1 2 Total
Indian River State College 54 53 - 107
Florida State College at Jacksonville 34 34 - 68
Indian River State College   Florida State College at Jacksonville
61.3% Total FG% 41.4%
50.0% 3-Pt. FG% 23.1%
78.3% Free Throw% 66.7%
None Technical Fouls None
Indian River State College
Shooting % Game
Total FG% 61.3%
3-Pt. FG% 50.0%
Free Throw% 78.3%
Florida State College at Jacksonville
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 23.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Tucker* 4-4 1-1 2-2 0 3 3 3 11 2 1 1 0 1
#5 Shaquille Rombley* 6-6 0-0 1-2 4 4 8 4 13 1 2 0 1 1
#10 Anthony Brown* 3-10 1-2 7-8 2 5 7 2 14 7 2 0 3 1
#22 Kimani Binder* 7-10 3-6 2-3 1 1 2 2 19 1 1 0 3 1
#23 Cedric Jackson* 11-16 6-11 3-4 1 3 4 1 31 5 0 0 0 1
#4 Deontae Weaver 2-3 0-1 2-2 1 2 3 1 6 6 3 0 0 1
#15 Marc Syle 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#24 Eunique Arnold 0-3 0-1 1-2 2 0 2 0 1 1 1 0 1 1
#32 Kevin Grace 3-6 2-4 0-0 0 5 5 1 8 1 2 1 0 1
#33 Oliver Ehrnvall 1-3 0-0 0-0 1 2 3 3 2 3 3 0 1 1
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 38-62 13-26 18-23 14 25 39 18 107 27 15 2 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ronald Taylor* 3-6 1-3 2-3 0 1 1 3 9 1 1 0 0 29
#20 Josh Scott* 7-16 1-5 3-4 0 2 2 1 18 1 4 0 3 28
#21 James Harper* 1-6 0-3 0-2 0 0 0 1 2 0 3 0 1 25
#25 Daryl Richardson* 0-3 0-1 5-6 2 0 2 2 5 1 1 2 0 15
#32 Nick Strawter* 2-4 1-3 0-0 1 1 2 3 5 3 1 0 0 18
#3 Antonio Youngblood 2-3 1-1 0-1 1 3 4 3 5 2 1 0 1 17
#10 Bengy Baptiste 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 10
#11 Malcolm Richardson 3-8 2-6 0-0 2 1 3 2 8 1 1 0 0 25
#12 Josh Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Christian Larson 1-2 0-1 1-1 1 0 1 0 3 0 0 0 0 5
#34 Gavin Buchanon 2-5 0-3 2-2 0 1 1 1 6 1 4 0 1 12
#42 Dwayne Solomon 3-4 0-0 1-2 0 2 2 1 7 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-26 14-21 9 12 21 19 68 10 17 2 6 200
* = Starter