Official Basketball Box Score

Daytona State College vs. Florida State College at Jacks

1/20/2018 at 4:00 PM — Jacksonville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Daytona State College 35 45 - 80
Florida State College at Jacksonville 29 33 - 62
Daytona State College   Florida State College at Jacksonville
52.7% Total FG% 49.1%
40.9% 3-Pt. FG% 27.3%
72.2% Free Throw% 80.0%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 40.9%
Free Throw% 72.2%
Florida State College at Jacksonville
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 27.3%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rasheed Browne* 4-5 1-1 0-0 0 5 5 0 9 3 4 0 3 1
#5 Karl Jeanty* 5-9 2-3 3-4 1 4 5 0 15 2 1 0 2 1
#10 Bryce Williams* 4-9 2-3 2-2 0 3 3 0 12 5 3 1 7 1
#11 Jeff Coulanges* 8-12 3-6 4-5 1 1 2 0 23 3 3 0 0 1
#24 Giovanni Fraser* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#1 Cory Calloway 6-13 0-4 0-0 0 1 1 0 12 2 0 0 1 1
#4 Clive Allen 1-5 1-4 1-2 0 0 0 0 4 1 1 0 1 1
#12 Montre Edwards 1-2 0-1 0-1 2 1 3 0 2 0 0 0 2 1
#33 Tyrik Singh 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 29-55 9-22 13-18 4 19 23 0 80 16 14 1 16 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Youngblood* 4-7 1-2 0-0 3 3 6 1 9 2 1 0 2 20
#4 Ronald Taylor* 4-8 1-2 1-1 0 0 0 1 10 0 3 0 0 15
#11 Malcolm Richardson* 1-6 0-4 2-2 0 1 1 0 4 0 2 0 0 24
#20 Josh Scott* 1-4 1-2 0-0 0 0 0 2 3 2 0 0 0 14
#25 Daryl Richardson* 3-5 0-1 0-0 0 6 6 3 6 2 3 1 0 25
#10 Bengy Baptiste 1-1 0-0 0-0 1 0 1 3 2 0 0 1 0 16
#21 James Harper 2-2 0-0 1-2 1 0 1 4 5 0 2 0 1 25
#22 Jalin Pugh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#23 Erik Hill 3-6 0-2 0-0 2 5 7 1 6 1 4 0 0 16
#24 Christian Larson 3-6 1-4 0-0 0 0 0 0 7 1 1 0 0 7
#32 Nick Strawter 4-7 2-4 0-0 0 2 2 2 10 3 5 1 2 29
#33 Brandon Smith 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 6-22 4-5 7 19 26 17 62 11 22 3 5 200
* = Starter