Tarence Guinyard

1 Tarence Guinyard
Tarence Guinyard
  • Height:
    6'2
  • Hometown:
    Tampa, FL
  • Position:
    G
  • Year:
    SO
  • High School:
    Riverside High School
  • gp
    35
  • pts/g
    21.2
  • fg %
    39.4
  • 3pt %
    32.2
  • ft %
    71.2
  • reb/g
    6.1
  • a/g
    3.3
Player statistics
  Overall Conference
Games 35 12
Games started 35 12
Minutes 1167 397
Minutes per game 33.3 33.1
FG 223-566 82-196
FG Pct 39.4 41.8
3PT 101-314 35-107
3PT Pct 32.2 32.7
FT 195-274 61-84
FT Pct 71.2 72.6
Off rebounds 60 18
Def rebounds 152 60
Total rebounds 212 78
Rebounds per game 6.1 6.5
Personal fouls 78 25
Disqualifications 1 1
Assists 115 52
Turnovers 68 33
Assist to turnover ratio 1.7 1.6
Steals 73 21
Blocks 7 4
Points 742 260
Points per game 21.2 21.7
Points per 40 min 25.4 26.2
Recent results
Recent Games
Date Opponent Result
Mar 1 vs. Pasco-Hernando State College W, 107-56
Mar 2 vs. Florida Gateway College W, 80-70
Mar 9 vs. Snead State Community College W, 72-69
Mar 18 at Howard Community College W, 89-75
Mar 19 at South Suburban College L, 86-79
Mar 21 vs. St. Clair County Community College L, 87-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 at Daytona State College - - - - - - - - -
Oct 14 vs. Southern Union State Community College - - - - - - - - -
Oct 14 vs. Wake Technical Community College - - - - - - - - -
Oct 24 Trinity Baptist College W, 78-74 - - - - - - - - -
Nov 3 vs. East Georgia State College W, 72-47 1 33 8-19 42.1 3-12 25.0 8-9 88.9 27
Nov 4 vs. It's Time to Ball Prep W, 98-50 1 25 7-16 43.8 4-9 44.4 1-1 100.0 19
Nov 7 North Florida Prep W, 98-58 1 18 6-9 66.7 2-3 66.7 2-2 100.0 16
Nov 11 Hillsborough Community College W, 91-86 1 40 7-18 38.9 2-8 25.0 18-20 90.0 34
Nov 15 Oakleaf Prep W, 90-67 1 30 3-10 30.0 2-7 28.6 4-7 57.1 12
Nov 21 Potter's House Christian W, 92-40 1 21 6-17 35.3 2-11 18.2 0-0 - 14
Nov 28 Santa Fe College W, 76-46 1 38 10-21 47.6 8-17 47.1 3-6 50.0 31
Dec 1 LSA Prep W, 85-51 1 19 1-12 8.3 1-11 9.1 0-0 - 3
Dec 3 South Georgia Technical College W, 71-66 1 40 11-21 52.4 7-13 53.8 14-18 77.8 43
Dec 8 at St. Petersburg College L, 67-62 1 34 4-18 22.2 0-8 0.0 2-2 100.0 10
Dec 9 at Hillsborough Community College L, 82-73 1 34 4-18 22.2 0-2 0.0 4-4 100.0 12
Dec 13 TRC Academy W, 103-47 1 24 3-9 33.3 3-8 37.5 2-2 100.0 11
Dec 16 at Santa Fe College L, 82-79 1 45 8-22 36.4 5-12 41.7 9-14 64.3 30
Jan 3 Eastern Florida State College L, 80-76 1 39 9-17 52.9 4-10 40.0 5-7 71.4 27
Jan 5 at Cleveland Community College W, 93-86 1 40 6-12 50.0 3-7 42.9 14-17 82.4 29
Jan 7 at Spartanburg Methodist L, 72-67 1 40 8-17 47.1 3-11 27.3 5-6 83.3 24
Jan 10 at Andrew College W, 64-50 1 40 11-24 45.8 2-9 22.2 7-13 53.8 31
Jan 13 Mid-Florida Academy W, 104-57 - - - - - - - - -
Jan 17 at Pasco-Hernando State College W, 87-71 1 41 8-19 42.1 4-12 33.3 2-3 66.7 22
Jan 20 Palm Beach State College W, 73-61 1 34 9-17 52.9 4-12 33.3 8-11 72.7 30
Jan 24 at Florida Gateway College W, 91-88 1 41 7-21 33.3 0-4 0.0 9-15 60.0 23
Jan 27 Pasco-Hernando State College W, 109-55 1 24 5-8 62.5 1-4 25.0 1-3 33.3 12
Jan 31 at Palm Beach State College W, 75-50 1 29 6-13 46.2 3-8 37.5 0-2 0.0 15
Feb 3 Florida Gateway College L, 103-94 1 35 6-16 37.5 4-8 50.0 10-13 76.9 26
Feb 7 Pasco-Hernando State College W, 92-68 1 19 3-12 25.0 2-6 33.3 4-4 100.0 12
Feb 10 at Palm Beach State College L, 73-57 1 38 6-23 26.1 5-19 26.3 6-7 85.7 23
Feb 14 Florida Gateway College W, 96-75 1 32 11-24 45.8 1-7 14.3 9-11 81.8 32
Feb 17 at Pasco-Hernando State College W, 79-66 1 39 8-15 53.3 3-8 37.5 4-4 100.0 23
Feb 21 Palm Beach State College W, 73-49 1 36 7-14 50.0 5-11 45.5 2-4 50.0 21
Feb 24 at Florida Gateway College L, 78-73 1 29 6-14 42.9 3-8 37.5 6-7 85.7 21
Mar 1 vs. Pasco-Hernando State College W, 107-56 1 20 5-7 71.4 2-4 50.0 0-1 0.0 12
Mar 2 vs. Florida Gateway College W, 80-70 1 40 7-19 36.8 5-9 55.6 6-10 60.0 25
Mar 9 vs. Snead State Community College W, 72-69 1 38 3-13 23.1 2-9 22.2 6-6 100.0 14
Mar 18 at Howard Community College W, 89-75 1 35 6-17 35.3 4-11 36.4 5-12 41.7 21
Mar 19 at South Suburban College L, 86-79 1 37 7-18 38.9 2-7 28.6 14-24 58.3 30
Mar 21 vs. St. Clair County Community College L, 87-72 1 40 1-16 6.3 0-9 0.0 5-9 55.6 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 1 at Daytona State College - - - - - - - - -
Oct 14 vs. Southern Union State Community College - - - - - - - - -
Oct 14 vs. Wake Technical Community College - - - - - - - - -
Oct 24 Trinity Baptist College W, 78-74 - - - - - - - - -
Nov 3 vs. East Georgia State College W, 72-47 1 33 2 4 6 2 0 3 0
Nov 4 vs. It's Time to Ball Prep W, 98-50 1 25 3 2 5 4 2 4 0
Nov 7 North Florida Prep W, 98-58 1 18 1 1 2 1 1 1 1
Nov 11 Hillsborough Community College W, 91-86 1 40 3 5 8 1 1 2 0
Nov 15 Oakleaf Prep W, 90-67 1 30 3 6 9 3 1 2 1
Nov 21 Potter's House Christian W, 92-40 1 21 1 3 4 1 1 1 0
Nov 28 Santa Fe College W, 76-46 1 38 0 6 6 3 2 3 0
Dec 1 LSA Prep W, 85-51 1 19 4 0 4 2 0 1 0
Dec 3 South Georgia Technical College W, 71-66 1 40 1 2 3 0 2 5 0
Dec 8 at St. Petersburg College L, 67-62 1 34 3 4 7 5 1 2 0
Dec 9 at Hillsborough Community College L, 82-73 1 34 4 1 5 1 2 3 0
Dec 13 TRC Academy W, 103-47 1 24 2 3 5 6 1 1 0
Dec 16 at Santa Fe College L, 82-79 1 45 3 4 7 3 2 1 0
Jan 3 Eastern Florida State College L, 80-76 1 39 1 2 3 1 4 2 0
Jan 5 at Cleveland Community College W, 93-86 1 40 2 6 8 4 3 2 1
Jan 7 at Spartanburg Methodist L, 72-67 1 40 0 9 9 4 1 3 0
Jan 10 at Andrew College W, 64-50 1 40 2 5 7 0 4 5 0
Jan 13 Mid-Florida Academy W, 104-57 - - - - - - - - -
Jan 17 at Pasco-Hernando State College W, 87-71 1 41 2 5 7 2 4 4 0
Jan 20 Palm Beach State College W, 73-61 1 34 1 6 7 1 2 2 1
Jan 24 at Florida Gateway College W, 91-88 1 41 0 5 5 4 3 1 1
Jan 27 Pasco-Hernando State College W, 109-55 1 24 1 7 8 6 2 3 0
Jan 31 at Palm Beach State College W, 75-50 1 29 1 4 5 4 3 2 0
Feb 3 Florida Gateway College L, 103-94 1 35 2 3 5 6 3 1 1
Feb 7 Pasco-Hernando State College W, 92-68 1 19 3 1 4 5 1 0 1
Feb 10 at Palm Beach State College L, 73-57 1 38 2 6 8 4 4 1 0
Feb 14 Florida Gateway College W, 96-75 1 32 3 4 7 7 2 1 0
Feb 17 at Pasco-Hernando State College W, 79-66 1 39 1 7 8 4 2 0 0
Feb 21 Palm Beach State College W, 73-49 1 36 2 7 9 6 3 2 0
Feb 24 at Florida Gateway College L, 78-73 1 29 0 5 5 3 4 4 0
Mar 1 vs. Pasco-Hernando State College W, 107-56 1 20 0 7 7 1 0 1 0
Mar 2 vs. Florida Gateway College W, 80-70 1 40 2 4 6 4 1 2 0
Mar 9 vs. Snead State Community College W, 72-69 1 38 1 5 6 7 2 2 0
Mar 18 at Howard Community College W, 89-75 1 35 0 4 4 0 1 2 0
Mar 19 at South Suburban College L, 86-79 1 37 1 4 5 1 1 2 0
Mar 21 vs. St. Clair County Community College L, 87-72 1 40 3 5 8 9 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 1 at Daytona State College - - - -
Oct 14 vs. Southern Union State Community College - - - -
Oct 14 vs. Wake Technical Community College - - - -
Oct 24 Trinity Baptist College W, 78-74 - - - -
Nov 3 vs. East Georgia State College W, 72-47 1 3 - -
Nov 4 vs. It's Time to Ball Prep W, 98-50 1 1 - 2.0
Nov 7 North Florida Prep W, 98-58 1 2 - 1.0
Nov 11 Hillsborough Community College W, 91-86 1 0 - 1.0
Nov 15 Oakleaf Prep W, 90-67 1 2 - 3.0
Nov 21 Potter's House Christian W, 92-40 1 0 - 1.0
Nov 28 Santa Fe College W, 76-46 1 2 - 1.5
Dec 1 LSA Prep W, 85-51 1 4 - -
Dec 3 South Georgia Technical College W, 71-66 1 3 - 0.0
Dec 8 at St. Petersburg College L, 67-62 1 3 - 5.0
Dec 9 at Hillsborough Community College L, 82-73 1 3 - 0.5
Dec 13 TRC Academy W, 103-47 1 2 - 6.0
Dec 16 at Santa Fe College L, 82-79 1 4 - 1.5
Jan 3 Eastern Florida State College L, 80-76 1 3 - 0.3
Jan 5 at Cleveland Community College W, 93-86 1 4 - 1.3
Jan 7 at Spartanburg Methodist L, 72-67 1 1 - 4.0
Jan 10 at Andrew College W, 64-50 1 1 - 0.0
Jan 13 Mid-Florida Academy W, 104-57 - - - -
Jan 17 at Pasco-Hernando State College W, 87-71 1 4 - 0.5
Jan 20 Palm Beach State College W, 73-61 1 1 - 0.5
Jan 24 at Florida Gateway College W, 91-88 1 4 - 1.3
Jan 27 Pasco-Hernando State College W, 109-55 1 2 - 3.0
Jan 31 at Palm Beach State College W, 75-50 1 2 - 1.3
Feb 3 Florida Gateway College L, 103-94 1 5 1 2.0
Feb 7 Pasco-Hernando State College W, 92-68 1 1 - 5.0
Feb 10 at Palm Beach State College L, 73-57 1 1 - 1.0
Feb 14 Florida Gateway College W, 96-75 1 1 - 3.5
Feb 17 at Pasco-Hernando State College W, 79-66 1 2 - 2.0
Feb 21 Palm Beach State College W, 73-49 1 1 - 2.0
Feb 24 at Florida Gateway College L, 78-73 1 1 - 0.8
Mar 1 vs. Pasco-Hernando State College W, 107-56 1 0 - -
Mar 2 vs. Florida Gateway College W, 80-70 1 2 - 4.0
Mar 9 vs. Snead State Community College W, 72-69 1 4 - 3.5
Mar 18 at Howard Community College W, 89-75 1 3 - 0.0
Mar 19 at South Suburban College L, 86-79 1 4 - 1.0
Mar 21 vs. St. Clair County Community College L, 87-72 1 2 - 4.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 18.8 6.5-16.5 1.9-6.6 5.1-7.6 20.0
2023-24 35 33.3 6.4-16.2 2.9-9.0 5.6-7.8 21.2
Total 63 26.9 6.4-16.3 2.4-7.9 5.4-7.7 20.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 526 182-461 39.5 53-185 28.6 143-212 67.5 560
2023-24 35 35 1167 223-566 39.4 101-314 32.2 195-274 71.2 742
Total 63 63 1693 405-1027 39.4 154-499 30.9 338-486 69.5 1302
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 28 526 18.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2023-24 35 1167 33.3 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 63 1693 26.9 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 0.8 4.0 4.8 3.4 2.9 2.1 0.1
2023-24 35 1.7 4.3 6.1 3.3 1.9 2.1 0.2
Total 63 1.3 4.2 5.5 3.3 2.4 2.1 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 28 28 23 112 135 94 82 58 3
2023-24 35 35 60 152 212 115 68 73 7
Total 63 63 83 264 347 209 150 131 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 35 33.3 6.4-16.2 2.9-9.0 5.6-7.8 21.2
Conference 12 33.1 6.8-16.3 2.9-8.9 5.1-7.0 21.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 29.9 6.5-15.0 3.2-9.1 5.5-7.2 21.6
Away 14 37.3 6.8-17.9 2.6-9.0 6.2-9.3 22.4
Neutral 6 32.7 5.2-15.0 2.7-8.7 4.3-6.0 17.3
Result
Wins 25 31.8 6.6-15.5 3.0-8.8 5.2-7.2 21.3
Losses 10 37.1 5.9-17.9 2.6-9.4 6.6-9.3 21.0
Month
November 7 29.3 6.7-15.7 3.3-9.6 5.1-6.4 21.9
December 6 32.7 5.2-16.7 2.7-9.0 5.2-6.7 18.2
January 9 36.4 7.7-16.4 2.7-8.6 5.7-8.6 23.7
February 7 32.6 6.7-16.9 3.3-9.6 5.9-7.1 22.6
March 6 35.0 4.8-15.0 2.5-8.2 6.0-10.3 18.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 35 35 1167 223-566 39.4 101-314 32.2 195-274 71.2 742
Conference 12 12 397 82-196 41.8 35-107 32.7 61-84 72.6 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 449 97-225 43.1 48-136 35.3 82-108 75.9 324
Away 14 14 522 95-251 37.8 37-126 29.4 87-130 66.9 314
Neutral 6 6 196 31-90 34.4 16-52 30.8 26-36 72.2 104
Result
Wins 25 25 796 164-387 42.4 75-220 34.1 129-181 71.3 532
Losses 10 10 371 59-179 33.0 26-94 27.7 66-93 71.0 210
Month
November 7 7 205 47-110 42.7 23-67 34.3 36-45 80.0 153
December 6 6 196 31-100 31.0 16-54 29.6 31-40 77.5 109
January 9 9 328 69-148 46.6 24-77 31.2 51-77 66.2 213
February 7 7 228 47-118 39.8 23-67 34.3 41-50 82.0 158
March 6 6 210 29-90 32.2 15-49 30.6 36-62 58.1 109
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 35 1167 33.3 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 12 397 33.1 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 449 29.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Away 14 522 37.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Neutral 6 196 32.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Result
Wins 25 796 31.8 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Losses 10 371 37.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Month
November 7 205 29.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
December 6 196 32.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
January 9 328 36.4 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
February 7 228 32.6 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
March 6 210 35.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 35 1.7 4.3 6.1 3.3 1.9 2.1 0.2
Conference 12 1.5 5.0 6.5 4.3 2.8 1.8 0.3
Exhibition - - - - - - - -
Location
Home 15 1.9 3.7 5.6 3.3 1.7 1.8 0.3
Away 14 1.5 4.9 6.4 2.8 2.5 2.3 0.1
Neutral 6 1.8 4.5 6.3 4.5 1.2 2.3 0.0
Result
Wins 25 1.6 4.4 6.0 3.1 1.8 2.1 0.2
Losses 10 1.9 4.3 6.2 3.7 2.4 2.1 0.1
Month
November 7 1.9 3.9 5.7 2.1 1.1 2.3 0.3
December 6 2.8 2.3 5.2 2.8 1.3 2.2 0.0
January 9 1.1 5.4 6.6 2.9 2.9 2.7 0.3
February 7 1.9 4.7 6.6 5.0 2.7 1.3 0.3
March 6 1.2 4.8 6.0 3.7 1.2 1.8 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 35 35 60 152 212 115 68 73 7
Conference 12 12 18 60 78 52 33 21 4
Exhibition - - - - - - - - -
Location
Home 15 15 28 56 84 49 26 27 5
Away 14 14 21 69 90 39 35 32 2
Neutral 6 6 11 27 38 27 7 14 0
Result
Wins 25 25 41 109 150 78 44 52 6
Losses 10 10 19 43 62 37 24 21 1
Month
November 7 7 13 27 40 15 8 16 2
December 6 6 17 14 31 17 8 13 0
January 9 9 10 49 59 26 26 24 3
February 7 7 13 33 46 35 19 9 2
March 6 6 7 29 36 22 7 11 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Guinyard Honored as FCSAA Player of the Week for Fourth Time
Guinyard Picks up Third FCSAA Player of the Week Award
Tarence Guinyard Selected Again for the FCSAA Player of the Week
Tarence Guinyard named FCSAA Region 8 Player of the Week
New coach, new faces, new era for FSCJ men's basketball