Official Basketball Box Score

Johnson County Community College vs. Florida State College at Jacksonville

3/22/2025 at 12:00 PM — Mary Miller Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
#11 Johnson County Community College 24 44 - 68
Florida State College at Jacksonville 50 44 - 94
#11 Johnson County Community College   Florida State College at Jacksonville
35.6% Total FG% 58.1%
25.0% 3-Pt. FG% 50.0%
69.2% Free Throw% 80.0%
1 Technical Fouls None
34 Points in the Paint 32
14 Points off Turnovers 16
13 2nd Chance Points 17
0 Fast Break Points 0
13 Bench Points 46
#11 Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 38.1% 35.6%
3-Pt. FG% 27.3% 23.5% 25.0%
Free Throw% 25.0% 88.9% 69.2%
Florida State College at Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 63.0% 58.1%
3-Pt. FG% 41.2% 63.6% 50.0%
Free Throw% 83.3% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joey Robinson* 0-7 0-3 0-2 2 1 3 3 0 1 1 0 2 16
#2 Gavin Harvey* 3-12 0-4 2-2 1 1 2 2 8 3 1 1 1 33
#3 Steven Samuels* 7-20 3-10 3-3 0 2 2 1 20 2 1 0 4 35
#21 Tavian Cruse* 3-7 0-1 2-4 4 2 6 1 8 1 1 1 2 30
#22 Brandon Mann* 9-14 1-2 0-0 4 3 7 0 19 1 1 0 2 30
#4 Taveon Vann 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#5 Mauryon Turner 1-3 0-0 0-0 2 1 3 3 2 0 1 1 1 14
#11 Ben Miller 0-1 0-0 2-2 1 1 2 0 2 0 1 0 0 6
#13 Eric Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jordan Jenkins 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 10
#25 Ron Taylor 0-3 0-3 0-0 0 0 0 0 0 1 1 0 0 6
#44 Traeger Rader 3-4 3-4 0-0 1 1 2 0 9 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 7-28 9-13 15 13 28 10 68 10 8 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Eddie Mitchell* 3-8 3-7 4-4 0 1 1 2 13 0 1 0 2 17
#3 Jordan Smith* 6-7 2-2 0-0 3 3 6 1 14 1 0 1 0 20
#5 Alex McCray* 5-5 2-2 0-0 2 7 9 0 12 4 0 0 0 21
#11 Abraham Garjah* 1-6 0-1 0-0 1 2 3 2 2 2 3 0 0 16
#24 Keenan Johnson* 3-4 1-2 0-0 2 0 2 1 7 1 0 2 0 22
#1 Aiden Fletcher 7-9 2-3 1-2 0 0 0 1 17 3 1 1 2 21
#2 Bennie McDuffie 3-4 1-1 2-2 2 4 6 2 9 2 5 0 1 21
#10 Diego Dionisio 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#12 Alex Collier 2-3 1-2 1-2 0 6 6 2 6 0 1 1 0 14
#14 Chrisean Oree 3-7 1-5 0-0 0 2 2 2 7 5 2 0 1 23
#15 Shaquille Furlonge 2-6 0-1 0-0 2 2 4 1 4 0 0 0 0 15
#21 Kuol Reech 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Isaiah Bunso 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-62 14-28 8-10 12 27 39 14 94 19 14 5 6 200
* = Starter