Official Basketball Box Score

Florida State College at Jacks vs. Santa Fe College

11/4/2023 at 6:00 PM — FSCJ

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida State College at Jacksonville 13 12 16 17 - 58
Santa Fe College 16 17 32 24 - 89
Florida State College at Jacksonville   Santa Fe College
25.4% Total FG% 50.0%
31.8% 3-Pt. FG% 50.0%
75.0% Free Throw% 73.9%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 31.8%
Free Throw% 75.0%
Santa Fe College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 50.0%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ameera Nayani* 2-10 1-7 7-10 0 2 2 1 12 1 2 0 1 1
#10 Kyra Frazine* 1-8 1-3 0-0 3 3 6 3 3 1 6 0 3 1
#14 Lucia Caballero* 3-6 3-5 0-0 2 0 2 2 9 3 4 0 0 1
#15 Travonda Jackson* 4-11 1-3 0-0 4 1 5 3 9 0 2 0 3 1
#25 Tanaujeah Brown* 3-12 0-2 10-10 3 7 10 2 16 1 3 3 0 1
#3 Natalia Zorrilla 0-2 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#4 Kahliya Gaitor 1-2 0-0 0-0 0 1 1 3 2 1 1 0 2 1
#12 Janyah Alicea 0-4 0-1 4-6 0 2 2 3 4 0 2 0 1 1
#23 Ayanni Noisette 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 1
#24 Jyla Gunsby 0-3 0-0 0-0 0 2 2 1 0 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-59 7-22 21-28 12 19 31 19 58 8 26 3 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aissatou Diallo* 1-5 0-0 0-0 0 3 3 0 2 2 2 0 1 1
#3 Khaleah Douglas* 4-7 1-4 3-3 0 3 3 0 12 6 4 0 3 1
#5 Shakiria Chaney* 4-7 0-1 0-0 1 0 1 0 8 2 2 0 0 1
#11 Leyah Houston* 1-6 0-0 5-6 1 3 4 0 7 1 0 1 1 1
#22 Joey Delancy* 5-10 4-7 0-0 1 4 5 0 14 4 5 0 4 1
#2 Camryn Robinson 5-8 3-4 4-4 1 0 1 0 17 3 3 0 1 1
#12 Irene Kabassubabo 0-2 0-0 0-2 0 3 3 0 0 1 1 1 0 1
#14 Sydney English 0-1 0-1 2-2 0 2 2 0 2 0 0 0 0 1
#32 Janise Paul 1-1 0-0 0-2 1 3 4 0 2 0 0 0 0 1
#33 Ta'Niya Walker 3-4 0-0 0-0 1 1 2 0 6 0 0 0 0 1
#34 Samari Wilson 7-11 2-3 3-4 1 8 9 0 19 2 3 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 10-20 17-23 7 30 37 0 89 21 20 2 13 11
* = Starter