Official Volleyball Box Score
Gulf Coast State Col at Florida State Colleg
10/21/2023 at 1:00 PM
@ Jacksonville, FL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milana Cvetkovski * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Jaiden Rodgers * | 4 | 21 | 0 | 34 | .618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Erica Irby | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Izzy Denton | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabel Mulita * | 4 | 3 | 0 | 4 | .750 | 25 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Claire Warner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abigail Willis * | 4 | 8 | 2 | 21 | .286 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 13 | Grace Castellani | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annabell Chancy * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 7.5 |
| 17 | Cecelia Worsham * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Breanna Tanton | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ally Green | 1 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 58 | 13 | 135 | .333 | 56 | 5 | 8 | 6 | 65 | 2 | 15 | 0 | 1 | 72.5 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hana Roberts | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Byrom | 4 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Martina Soler Marti | 4 | 14 | 3 | 48 | .229 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Yanielly Nieves * | 4 | 5 | 3 | 29 | .069 | 0 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Elaina Reynolds * | 4 | 11 | 2 | 44 | .205 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Breeana Brown | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abigail Bucci * | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Marissa Hauser * | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Stefania Del Carmen Caballero Juarez * | 4 | 3 | 1 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 17 | Katie Ashby * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 9 | 168 | .190 | 40 | 5 | 5 | 2 | 45 | 1 | 4 | 3 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
