Official Volleyball Box Score
Florida State Colleg vs. Parkland College
8/24/2024 at 12:00 PM
@ Rockford, IL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 19 | .579 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 14 | 5 | 46 | .196 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Malayna Loadholtz | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Quinn Kraljic * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 7 | Sophia Bou-Velez * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Kennedy Walker * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Abigail Bucci * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carly Rivera | 2 | 2 | 3 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Maison Turner | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Jon�?ov� * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Tara Haffelfinger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | H�lo�se Zakel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 19 | 10 | 50 | .180 | 20 | 3 | 5 | 9 | 41 | 3 | 4 | 10 | 0 | 27.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 1 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Anna McEwen | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Maliah Sparks | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Alayna Rudebeck * | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ashlee Freeman | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Addie Beekman * | 2 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Riley Ries | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Addie Roesch | 1 | 1 | 3 | 7 | -.286 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Shay McMillen * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Hailey Warfel * | 3 | 8 | 2 | 18 | .333 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Natalie Alexander * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 15 | Madison McCreary | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reece Mazzier | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Sammi Christman | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Caylee Folken | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 13 | 95 | .284 | 37 | 12 | 7 | 3 | 56 | 1 | 16 | 2 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
